Weekly Free 2009 Stock Exchange Baseball Contests
Contest Periods:
Weekly contests begin on each Monday of the week (12AM PT) and end on the last day of the week (11:59PM PT) beginning on April 13, 2009 with the exception of the first weekly contest which will begin Sunday, April 5th (4:00PM PT) and end Sunday, April 12, 2009 (11:59PM PT).
| Week | Dates | Prize |
| Week1 | Apr 6-12: | $100 Ticket Purchase Credit at a National TIcket Broker |
| Week 2 | Apr 13-19 | MLB replica Team Jersey from FanShop |
| Week 3 | Apr 20-26 | Wade Boggs Autographed Helmet, Bat & Ball |
| Week 4 | Apr 27-May 3 | $50 Electronic Fan Shop Gift Certificate |
| Week 5 | May 4-10 | Ozzie Smith Bat & Ball |
| Week 6 | May 11-17 | $50 Electronic Fan Shop Gift Certificate |
| Week 7 | May 18-24 | Ozzie Smith Autographed Jersey |
| Week 8 | May 25-31 | Ozzie Smith Autographed Bat & Ball |
| Week 9 | Jun 1-7 | Wade Boggs, Ozzie Smith and Fred Lynn Autographed Balls |
| Week 10 | Jun 8-14 | Ozzie Smith Autographed Batting Helmet |
| Week 11 | Jun 15-21 | Fred Lynn Autographed Jersey |
| Week 12 | Jun 22-28 | $50 Electronic Fan Shop Gift Certificate |
| Week 13 | Jun 29-Jul 5 | $100 Ticket Credit from National Ticket Broker |
| Week 14 | Jul 6-12 | Fred Lynn Autographed Batting Helmet |
| Week 15 | Jul 13-19 | Ozzie Smith Autographed Bat & Ball |
| Week 16 | Jul 20-26 | Wade Boggs Autographed Bat & Ball |
| Week 17 | Jul 27-Aug 2 | Wade Boggs Autographed Jersey |
| Week 18 | Aug 3-9 | Fred Lynn Autographed Bat & Ball |
| Week 19 | Aug 10-16 | Wade Boggs Autographed Bat |
| Week 20 | Aug 17-23 | Wade Boggs, Ozzie Smith and Fred Lynn Autographed Balls |
| Week 21 | Aug 24-30 | Wade Boggs, Ozzie Smith and Fred Lynn Autographed Balls |
| Week 22 | Aug 31-Sep 6 | Wade Boggs, Ozzie Smith and Fred Lynn Autographed Balls |
| Week 23 | Sep 7-13 | Wade Boggs Autographed Jersey |
| Week 24 | Sep 14-20 | Fred Lynn Autographed Jersey |
| Week 25 | Sep 21-27 | Ozzie Smith Autographed Jersey |
| Week 26 | Sep 28-Oct 4 | $50 Electronic Fan Shop Gift Certificate |
Every team subscribed to the free 2009 Stock Exchange Baseball game as of one day prior to the Contest Period is automatically entered into the weekly contest. Teams that register during the Contest Period will not be eligible for the current contest but will be automatically entered into future contests.
Scoring:
Scoring is based on the Scoring System. All games that begin on a day included in the Contest Period are included in the scoring. Games that are scheduled during the Contest Period but are delayed until outside of the Contest Period are not included.
Disclaimer:
Once you win a Free Weekly Contest prize, you become ineligible to win another free weekly prize for the rest of the season.
If your contact information is incomplete or invalid, your prize will be forfeited and awarded to the next runner up.
You must comply with the Terms of Service. Void where prohibited. Terms and Conditions subject to change. reserves the right to resolve all disputes in accordance with its Terms of Service.
Free Weekly 2009 Stock Exchange Baseball Contest Prize Structure:
Prizes in the free Weekly 2009 Stock Exchange Baseball will be awarded to the 1 eligible entrants each week who comprise the highest point earner among all eligible entrants as of the last day of the contest week according to the following "Prize" schedule:
